रूपांतरण संदर्भ (GoRT से)
| Unit | Square Metres |
|---|---|
| 1 Hectare (ஹெக்டேர்)Metric unit equal to 10,000 sq.m; standard in GoRT for large holdings. | 10,000.00 sq.m |
| 1 Acre (ஏக்கர்)A standard unit of area equal to 43,560 square feet. | 4,046.86 sq.m |
| 1 Square Metre (சதுர மீட்டர்)SI base unit of area, used in all metric land measurements. | 1.00 sq.m |
| 1 Are (ஆர்)Metric unit equal to 100 sq.m; 1 Hectare = 100 Ares. | 100.00 sq.m |
| 1 Square Feet (சதுர அடி)Imperial unit; 1 Acre = 43,560 sq.ft; common in urban property valuation. | 0.09 sq.m |
| 1 Cent (சென்ட்)1/100th of an Acre; primary sub-unit used in Puducherry and South India. | 40.47 sq.m |
| 1 Ground (கிரவுண்ட்)Traditional unit; 1 Acre ≈ 18.15 Grounds. | 222.97 sq.m |
त्रिभाषी राजस्व शब्दावली (GoRT खंड II से)
| English | Hindi | Tamil | Transliteration |
|---|---|---|---|
| Name of Taluk | तालुका का नाम | வட்டத்தின் பெயர் | Vattaththin Peyar |
| Commune | कम्यून | கம்யூன் | Commune |
| Number and Name of Revenue Village | राजस्व ग्राम का संख्या और नाम | வருவாய் கிராமத்தின் எண்ணும் பெயரும் | Varuvāy Kirāmaththin Enn, Mattrum Peyar |
| Patta Number and name of the registered holder | पत्ता संख्या और पंजीकृत धारक का नाम | பட்டா எண்ணும் பதிவான கைப்பற்றுதாரரின் பெயரும் | Paṭṭā Enn mattrum Pathivaana Kaippatruthaararin Peyar |
| Survey Number | सवेक्षण संख्या | அளவை எண் | Alavai Enn |
| Sub-Division Number | उप-विभाग संख्या | உட்பிரிவு எண் | Ut pirivu Enn |
| Type of Land (Wet/Dry) | भूमि का प्रकार (सिंचित/सूखा) | நில வகை (ஈரநிலம்/உலர்நிலம்) | Nila vakai (Eera Nilam/Ular Nilam) |
| Taram | तराम | தரம் | Taram |
| Rate per hectare | प्रति हेक्टेयर दर | பிரதி ஹெக்டேரின் வரி வீதம் | Prathi Hectarin vari veetham |
| Assessment | मूल्यांकन | வரி மதிப்பீடு | Vari Madhippeedu |
| Chitta | चिट्टा | சிட்டா | Chitta |
| District | जिला | மாவட்டம் | Maavattam |
| Village | गाँव | கிராமம் | Kiraamam |
क्षेत्रफल इकाई विवरण (GoRT से)
Land area measurement in Puducherry follows GoRT-defined standards. Cent and Ground are the primary traditional units used locally. Official metric units — Hectare, Are, and Square Metre — are used in Patta records.
कानूनी ढाँचा
- Pondicherry Land Revenue and Land Reforms Act
- Pondicherry Land Encroachment Act, 1954
अक्सर पूछे जाने वाले प्रश्न
What land measurement units are used in Puducherry?
Puducherry land records use Cent and Ground as the primary local units. Official metric units — Hectare, Are, and Square Metre — are also used in Patta documents.
What is the Record of Rights document called in Puducherry?
In Puducherry, the Record of Rights is called Patta. It is maintained in Tamil. Chitta (சிட்டா) is also maintained as a supplementary document.
What is a Hectare?
A Hectare is a standard metric unit of land area equal to 10,000 square metres or 100 ares, as defined in the GoRT.
What is the difference between a 'Settlement Register' and a 'Patta'?
A Settlement Register is a comprehensive record created during land survey and settlement operations, documenting all land parcels in a village. A Patta is a title document issued to the landowner confirming their ownership of a specific parcel.
What are 'R.S. No.' and 'T.S. No.'?
R.S. No. (Re-Survey Number) is the number assigned during re-survey operations. T.S. No. (Town Survey Number) is used for urban areas. Both are used to identify land parcels in Puducherry revenue records.
What is 'Poramboke' land in Puducherry?
Poramboke refers to government land that is not assessed for revenue and is meant for public or communal use — such as river beds, canal banks, roads, and grazing grounds. It cannot be privately owned or sold.

