Popular Conversions
Click any card to instantly set the converter above
Unit Conversion Table
1 unit in each row converted to all key units. Click a row to set it as the From unit above.
| Unit | Sq Ft | Sq M | Sq Yd | Acre | Hectare | Bigha | Cent | Guntha | Kanal | Marla |
|---|---|---|---|---|---|---|---|---|---|---|
| Square Feet | 1 | 0.0929 | 0.111 | 2.3e-5 | 9.3e-6 | 3.7e-5 | 0.0023 | 9.2e-4 | 1.8e-4 | 0.00367 |
| Square Meter | 10.76 | 1 | 1.196 | 2.5e-4 | 1.0e-4 | 4.0e-4 | 0.0247 | 0.00988 | 0.00198 | 0.0395 |
| Square Yard (Gaj) | 9 | 0.836 | 1 | 2.1e-4 | 8.4e-5 | 3.3e-4 | 0.0207 | 0.00826 | 0.00165 | 0.0331 |
| Acre | 43,560 | 4,046.9 | 4,840 | 1 | 0.405 | 1.6133 | 100 | 40 | 8 | 160 |
| Hectare | 1,07,639 | 10,000 | 11,960 | 2.4711 | 1 | 3.9866 | 247.1 | 98.84 | 19.77 | 395.4 |
| Are (100 sq m) | 1,076.4 | 100 | 119.6 | 0.0247 | 0.01 | 0.0399 | 2.4711 | 0.988 | 0.198 | 3.9537 |
| Square Mile | 2,78,78,400 | 25,89,988 | 30,97,600 | 640 | 259 | 1,032.5 | 64,000 | 25,600 | 5,120 | 1,02,400 |
| Cent | 435.6 | 40.47 | 48.4 | 0.01 | 0.00405 | 0.0161 | 1 | 0.4 | 0.08 | 1.6 |
| Ground | 2,400 | 223 | 266.7 | 0.0551 | 0.0223 | 0.0889 | 5.5096 | 2.2039 | 0.441 | 8.8154 |
| Guntha / Gunta | 1,089 | 101.2 | 121 | 0.025 | 0.0101 | 0.0403 | 2.5 | 1 | 0.2 | 4 |
| Ankanam | 72 | 6.689 | 8 | 0.00165 | 6.7e-4 | 0.00267 | 0.165 | 0.0661 | 0.0132 | 0.264 |
| Marla | 272.3 | 25.29 | 30.25 | 0.00625 | 0.00253 | 0.0101 | 0.625 | 0.25 | 0.05 | 1 |
| Kanal | 5,445 | 505.9 | 605 | 0.125 | 0.0506 | 0.202 | 12.5 | 5 | 1 | 20 |
| Killa | 43,560 | 4,046.9 | 4,840 | 1 | 0.405 | 1.6133 | 100 | 40 | 8 | 160 |
| Dismil / Decimal | 435.6 | 40.47 | 48.4 | 0.01 | 0.00405 | 0.0161 | 1 | 0.4 | 0.08 | 1.6 |
| Chatak | 45 | 4.1806 | 5 | 0.00103 | 4.2e-4 | 0.00167 | 0.103 | 0.0413 | 0.00826 | 0.165 |
| Lecha (Assam) | 144 | 13.38 | 16 | 0.00331 | 0.00134 | 0.00533 | 0.331 | 0.132 | 0.0264 | 0.529 |
| Nali (Uttarakhand) | 2,160 | 200.7 | 240 | 0.0496 | 0.0201 | 0.08 | 4.9587 | 1.9835 | 0.397 | 7.9339 |
| Bighastate | 27,000 | 2,508.4 | 3,000 | 0.62 | 0.251 | 1 | 61.98 | 24.79 | 4.9587 | 99.17 |
| Kathastate | 1,350 | 125.4 | 150 | 0.031 | 0.0125 | 0.05 | 3.0992 | 1.2397 | 0.248 | 4.9587 |
| Biswastate | 1,350 | 125.4 | 150 | 0.031 | 0.0125 | 0.05 | 3.0992 | 1.2397 | 0.248 | 4.9587 |
Indian Land Measurement Units
Key units used across India — with regional context and base values
The most universally understood land unit in India. Used in sale deeds, government records and agricultural land measurement across all states. 1 acre = 100 cents = 40 gunthas = 8 kanals.
The most widely used traditional unit in North and East India. Value varies by state — UP: 27,000 sq ft, West Bengal: 14,400 sq ft, Punjab/Haryana: 9,070 sq ft, Uttarakhand: 6,804 sq ft, Gujarat: 17,424 sq ft.
Exactly 1/100th of an acre. The dominant land unit in Tamil Nadu, Kerala, Karnataka, Andhra Pradesh and Telangana. 100 cents = 1 acre. Often used for small residential plots.
Also written as “gunta”. 40 gunthas = 1 acre. Commonly used in Maharashtra, Goa, Karnataka and Andhra Pradesh for measuring mid-size to large plots.
8 kanals = 1 acre. The primary unit for land in Punjab, Haryana, Himachal Pradesh and J&K. 1 kanal = 20 marlas. Urban plots and farms in this region are routinely quoted in kanals.
The smallest common unit in the Punjab/Haryana measurement system. 20 marlas = 1 kanal, 160 marlas = 1 acre. House plots in these states are routinely priced per marla.
1/20th of a bigha. Value varies by state — 720 sq ft (WB/Odisha), 2,880 sq ft (Assam & North-East), 1,361 sq ft (Bihar/Jharkhand), 1,350 sq ft (UP/Delhi). Common for small urban and semi-urban plots in East India.
Used primarily in Tamil Nadu and parts of Andhra Pradesh. Residential plots — especially in Chennai and Hyderabad suburbs — are commonly advertised in grounds. 18.15 grounds = 1 acre.
The metric unit used in government land acquisition notices, forest records and agricultural statistics. 1 hectare = 2.471 acres. All land sizes in official gazette notifications are in hectares.
Looking to sell your land?
Browse 43,000+ verified lands & plots across India
Frequently Asked Questions
Common land area conversion questions answered
