Bigha · Katha · Lessa · Hectare · Are · Centiare · Square Metre · Acre · Square Feet
| Unit | Square Metres |
|---|---|
| 1 Bigha (বিঘা)Traditional unit in Assam; 1 Bigha = 14,400 sq.ft (1,337.8 sq.m) as per GoRT. | 1,337.80 sq.m |
| 1 Katha (কঠা)1/5th of a Bigha; 1 Katha = 2,880 sq.ft (267.56 sq.m) as per GoRT. | 267.56 sq.m |
| 1 Lessa (লেছা)1/100th of a Bigha; 1 Lessa = 144 sq.ft (13.38 sq.m) as per GoRT. | 13.38 sq.m |
| 1 Hectare (হেক্টৰ)Metric unit equal to 10,000 sq.m; standard in GoRT for large holdings. | 10,000.00 sq.m |
| 1 Are (আৰ)Metric unit equal to 100 sq.m; 1 Hectare = 100 Ares. | 100.00 sq.m |
| 1 Centiare (চেণ্টিয়েৰ)Metric unit equal to 1 sq.m; 1 Are = 100 Centiares. | 1.00 sq.m |
| 1 Square Metre (বৰ্গ মিটাৰ)SI base unit of area, used in all metric land measurements. | 1.00 sq.m |
| 1 Acre (একৰ)A standard unit of area equal to 43,560 square feet. | 4,046.86 sq.m |
| 1 Square Feet (বৰ্গ ফুট)Imperial unit; 1 Acre = 43,560 sq.ft; common in urban property valuation. | 0.09 sq.m |
| English | Hindi | Bangla) | Transliteration |
|---|---|---|---|
| District | ज़िला | জিলা | Jila |
| Circle | चक्र | চক্ৰ | Chakra |
| Mouza | मौिा | মমৌিা | Mouja |
| Area (Bigha-Katha-Lessa) | क्षेत्रफल (बीघा-कथा-लेशा) | কাপল (পবঘা-কিা-মলছা) | Kali (Bigha-Katha-Lesa) |
| Area (Hectare-Are-Centiare) | क्षेत्र (हेक्टर-अरे-सेंटीयर) | কাপল (মেক্টৰ-আটৰ-মেপিযাৰ) | Kali (Hactor-Aare-Centiare) |
Land area measurement in Assam follows GoRT-defined standards. Local units — Bigha, Katha, Lessa, and Centiare — are specific to Assam. Standard metric units — Acre, Hectare, and Are — are used in official Jamabandi records and property registration.
In Assam, 1 Bigha is officially equivalent to 14,400 square feet (1,337.8 square metres), as per GoRT Section II.
Assam land records primarily use Bigha, Katha, Lessa, and Centiare, Acre, and Hectare. Bigha is the standard local subunit used in Jamabandi documents.
In Assam, the Record of Rights is called Jamabandi. It is maintained in Assamese.
In Assam, 1 Bigha equals 14399 square feet as per the GoRT.
Land records in Assam are governed by: Assam Agricultural Land (Regulation of Reclassification and Transfer for non-agricultural purpose) Act 2015.
Source: Glossary of Revenue Terms (GoRT), Department of Land Resources (DoLR), Ministry of Rural Development, Government of India. Prepared by CoE-LAM, YASHADA, Pune. Published January 2026.
Disclaimer: This is an illustrative reference tool. It does not have statutory or legal authority. For official purposes, refer to applicable State/UT laws, rules, notifications, official records, and judicial decisions.