Conversion Reference (from GoRT)
| Unit | Square Metres |
|---|---|
| 1 Square Metre (ਵਰਗ ਮੀਟਰ)SI base unit of area, used in all metric land measurements. | 1.00 sq.m |
| 1 Hectare (ਹੈਕਟੇਅਰ)Metric unit equal to 10,000 sq.m; standard in GoRT for large holdings. | 10,000.00 sq.m |
| 1 Acre (ਏਕੜ)A standard unit of area equal to 43,560 square feet. | 4,046.86 sq.m |
| 1 Are (ਆਰ)Metric unit equal to 100 sq.m; 1 Hectare = 100 Ares. | 100.00 sq.m |
| 1 Square Feet (ਵਰਗ ਫੁੱਟ)Imperial unit; 1 Acre = 43,560 sq.ft; common in urban property valuation. | 0.09 sq.m |
| 1 Kanal (ਕਨਾਲ)Primary traditional unit; 1 Kanal = 5,445 sq.ft (505.86 sq.m). | 505.86 sq.m |
| 1 Marla (ਮਰਲਾ)Sub-unit of Kanal; 1 Kanal = 20 Marla; 1 Marla = 272.25 sq.ft. | 25.29 sq.m |
Trilingual Revenue Terms (from GoRT Section II)
| English | Hindi | Punjabi | Transliteration |
|---|---|---|---|
| Village | गांव | ਪਿੰਡ | Pind |
| Hadabast No. | हदबस्त संख्या | ਹਦਬਸਤ ਨੰਬਰ | Hadbast Nambara |
| District | जजला | ਜਿਲ੍ਹਾ | Zila |
| Tehsil | तहसील | ਤਹਿਸੀਲ੍ | Tehsila |
| Year | साल | ਸਾਲ | Saal |
| Khewat or Jamabandi No. | खेवट या जमाबंदी न. | ਖੇਵਤ ਜਾਂ ਜਮਾਬੰਦੀ ਨੰਬਰ | Khevat jaan Jamabandi number |
| Khatouni Number | खतौनी नं. | ਖਤੌਨੀ ਨੰਬਰ | Khatauni Na |
| Khasra or Murabba and Kila Number | खसरा या मुराब्बे और हकले का नम्बर | ਖਸਰਾ ਜਾਂ ਮੁੜਾਬਾ ਅਤੇ ਕਿਲਾ ਨੰਬਰ | Khasra jaan murabba ate kila number |
| Rent (mujaara) | किराया (मुजारा) | ਕਿਰਾਇਆ (ਮੁਜਾਰਾ) | Kiraia (mujaara) |
| Demand with details of revenue and cesses | राजस्व एवं उपकर की मांग का विवरण | ਰਾਜਸਵ ਅਤੇ ਕਰਾਂ ਦੀ ਵਿਸਥਾਰ ਸਮੇਤ ਮੰਗ | Raajsav ate karan di visthaar samet mang |
| Girdawari | गिरदावरी | ਗਿਰਦਾਵਰੀ | Girdawari |
Area Unit Description (from GoRT)
Land area measurement in Chandigarh follows GoRT-defined standards. Kanal and Marla are the primary traditional units used in Chandigarh land records and Jamabandi. Official metric units — Hectare, Are, and Square Metre — are also used.
Legal Framework
- The Punjab Land Revenue Act, 1887
- The Punjab Tenancy Act, 1887
- Capital of Punjab (Development and Regulation) Act, 1952
- The Chandigarh Estate Rules, 2007
Frequently Asked Questions
What land measurement units are used in Chandigarh?
Chandigarh land records primarily use Kanal and Marla as the standard local measurement units. Official metric units — Hectare, Are, and Square Metre — are also used in Jamabandi documents.
What is the Record of Rights document called in Chandigarh?
In Chandigarh, the Record of Rights is called Jamabandi. It is maintained in Punjabi.
What is a Hectare?
A Hectare is a standard metric unit of land area equal to 10,000 square metres or 100 ares, as defined in the GoRT.
What laws govern land records in Chandigarh?
The legal framework includes: The Punjab Land Revenue Act, 1887, The Punjab Tenancy Act, 1887, Capital of Punjab (Development and Regulation) Act, 1952, and The Chandigarh Estate Rules, 2007.
What is the difference between 'Estate Office' records and 'Revenue' records?
In Chandigarh, Estate Office records pertain to properties allotted by the Chandigarh Administration (leasehold properties in urban sectors). Revenue records (Jamabandi) pertain to agricultural and village land maintained under the Punjab Land Revenue Act.
What is 'Resumption' in Chandigarh?
Resumption refers to the process by which the Chandigarh Administration takes back allotted property (leasehold) due to violations of allotment conditions, such as misuse, unauthorized construction, or non-payment of dues.

