Guntha · Hectare · Are · Square Metre · Acre · Square Feet
| Unit | Square Metres |
|---|---|
| 1 Hectare (હેક્ટર)Metric unit equal to 10,000 sq.m; standard in GoRT for large holdings. | 10,000.00 sq.m |
| 1 Are (આર)Metric unit equal to 100 sq.m; 1 Hectare = 100 Ares. | 100.00 sq.m |
| 1 Square Metre (ચોરસ મીટર)SI base unit of area, used in all metric land measurements. | 1.00 sq.m |
| 1 Acre (એકર)A standard unit of area equal to 43,560 square feet. | 4,046.86 sq.m |
| 1 Square Feet (ચોરસ ફૂટ)Imperial unit; 1 Acre = 43,560 sq.ft; common in urban property valuation. | 0.09 sq.m |
| 1 Guntha (ગુંઠા)Traditional local unit; 1 Guntha = 1,089 sq.ft (101.17 sq.m). | 101.17 sq.m |
| English | Hindi | Gujarati | Transliteration |
|---|---|---|---|
| Taluka | तालुका | Taluka | Taluka |
| Village | गांव | Village | Village |
| Survey Number | भूमापन क्रमांक | Survey Number | Survey Number |
| Sub-division | उपखंड | Sub-division | Sub-division |
| Type of Tenure | सत्ता प्रकार | Type of Tenure | Type of Tenure |
| Cultivable Area | कृषि योग्य क्षेत्र | Cultivable Area | Cultivable Area |
| Non-Cultivable Area | कृषि अयोग्य क्षेत्र | Non-Cultivable Area | Non-Cultivable Area |
| Assessment | मूल्यांकन | Assessment | Assessment |
| Hector | हेक्टर | Hekṭar | Hekṭar |
| Are | आर | Er | Er |
| Khewat | खेवट | ખેવટ | Khevat |
| Form I | फॉर्म I | ફોર્મ I | Form I |
| Form XIV | फॉर्म XIV | ફોર્મ XIV | Form XIV |
Land area measurement in Dadra and Nagar Haveli and Daman and Diu follows GoRT-defined standards. Guntha is the standard local unit, also used across Maharashtra, Gujarat, and Goa. Square Metre is commonly used. Official metric units — Hectare, Are, and Square Metre — are used in Form I and Form XIV records.
Dadra and Nagar Haveli and Daman and Diu land records use Guntha as the primary local unit. Official metric units — Hectare, Are, and Square Metre — are used in Form I and Form XIV documents.
In DD-DNH, the Record of Rights is called Form 7/12 & Form I/XIV. It is maintained in Gujarati & Marathi.
A Hectare is a standard metric unit of land area equal to 10,000 square metres or 100 ares, as defined in the GoRT.
An Are is a metric sub-unit of hectare, equal to 100 square metres. 100 Ares make 1 Hectare.
The legal framework includes: The Dadra and Nagar Haveli and Daman and Diu (Merger of Union Territories) Act, 2019, Goa, Daman and Diu Land Revenue Code, 1968, and Indian Registration Act, 1908.
Alvara refers to a type of government-issued permit or grant for land usage originating from Portuguese-era administration. Properties with Alvara status may have specific transfer restrictions and require verification of the original grant conditions.
Agricultural land purchase in Dadra and Nagar Haveli may have restrictions. Non-agriculturists and outsiders may face limitations. It is advisable to check with the local revenue authority regarding eligibility and any applicable ceiling laws before proceeding.
Source: Glossary of Revenue Terms (GoRT), Department of Land Resources (DoLR), Ministry of Rural Development, Government of India. Prepared by CoE-LAM, YASHADA, Pune. Published January 2026.
Disclaimer: This is an illustrative reference tool. It does not have statutory or legal authority. For official purposes, refer to applicable State/UT laws, rules, notifications, official records, and judicial decisions.