Click the result to copy. Values are approximate — official revenue records take precedence.
Popular Conversions
Click any card to instantly set the converter above
Unit Conversion Table
1 unit in each row converted to all key units. Click a row to set it as the From unit above.
| Unit | Sq Ft | Sq M | Sq Yd | Acre | Hectare | Bigha (UP) | Cent | Guntha | Kanal | Marla |
|---|---|---|---|---|---|---|---|---|---|---|
| Square Feet | 1 | 0.0929 | 0.111 | 2.3e-5 | 9.3e-6 | 3.7e-5 | 0.0023 | 9.2e-4 | 1.8e-4 | 0.00367 |
| Square Yard | 9 | 0.836 | 1 | 2.1e-4 | 8.4e-5 | 3.3e-4 | 0.0207 | 0.00826 | 0.00165 | 0.0331 |
| Square Meter | 10.76 | 1 | 1.196 | 2.5e-4 | 1.0e-4 | 4.0e-4 | 0.0247 | 0.00988 | 0.00198 | 0.0395 |
| Square Kilometer | 1,07,63,910 | 10,00,000 | 11,95,990 | 247.1 | 100 | 395.4 | 24,710 | 9,884.4 | 1,976.8 | 39,541 |
| Square Mile | 2,78,78,400 | 25,89,988 | 30,97,600 | 640 | 259 | 1,024 | 63,998 | 25,600 | 5,120 | 1,02,412 |
| Acre | 43,560 | 4,046.9 | 4,840 | 1 | 0.405 | 1.6 | 100 | 40 | 8 | 160 |
| Hectare | 1,07,639 | 10,000 | 11,960 | 2.4711 | 1 | 3.9537 | 247.1 | 98.84 | 19.77 | 395.4 |
| Are | 1,076.4 | 100 | 119.6 | 0.0247 | 0.01 | 0.0395 | 2.471 | 0.988 | 0.198 | 3.9541 |
| Cent | 435.6 | 40.47 | 48.4 | 0.01 | 0.00405 | 0.016 | 1 | 0.4 | 0.08 | 1.6002 |
| Decimal | 435.6 | 40.47 | 48.4 | 0.01 | 0.00405 | 0.016 | 1 | 0.4 | 0.08 | 1.6002 |
| Marla | 272.2 | 25.29 | 30.25 | 0.00625 | 0.00253 | 0.01 | 0.625 | 0.25 | 0.05 | 1 |
| Kanal | 5,445 | 505.9 | 605 | 0.125 | 0.0506 | 0.2 | 12.5 | 5.0001 | 1 | 20 |
| Guntha | 1,089 | 101.2 | 121 | 0.025 | 0.0101 | 0.04 | 2.4999 | 1 | 0.2 | 4.0004 |
| Ground | 2,400 | 223 | 266.7 | 0.0551 | 0.0223 | 0.0882 | 5.5095 | 2.2039 | 0.441 | 8.8165 |
| Gajam | 9 | 0.836 | 1 | 2.1e-4 | 8.4e-5 | 3.3e-4 | 0.0207 | 0.00826 | 0.00165 | 0.0331 |
| Bigha (Rajasthan)state | 27,225 | 2,529.3 | 3,025 | 0.625 | 0.253 | 1 | 62.5 | 25 | 5 | 100 |
| Bigha (Uttar Pradesh)state | 27,225 | 2,529.3 | 3,025 | 0.625 | 0.253 | 1 | 62.5 | 25 | 5 | 100 |
| Bigha (Bihar) | 29,040 | 2,697.9 | 3,226.7 | 0.667 | 0.27 | 1.0667 | 66.66 | 26.67 | 5.3333 | 106.7 |
| Bigha (Madhya Pradesh) | 27,000 | 2,508.4 | 3,000 | 0.62 | 0.251 | 0.992 | 61.98 | 24.79 | 4.9586 | 99.18 |
| Bigha (Assam) | 14,400 | 1,337.8 | 1,600 | 0.331 | 0.134 | 0.529 | 33.06 | 13.22 | 2.6446 | 52.9 |
| Bigha (West Bengal)state | 14,400 | 1,337.8 | 1,600 | 0.331 | 0.134 | 0.529 | 33.06 | 13.22 | 2.6446 | 52.9 |
| Bigha (Haryana)state | 10,890 | 1,011.7 | 1,210 | 0.25 | 0.101 | 0.4 | 25 | 10 | 2 | 40 |
| Bigha (Punjab)state | 10,890 | 1,011.7 | 1,210 | 0.25 | 0.101 | 0.4 | 25 | 10 | 2 | 40 |
Indian Land Measurement Units
Key units used across India — with regional context and base values
The most universally understood land unit in India. Used in sale deeds, government records and agricultural land measurement across all states. 1 acre = 100 cents = 40 gunthas = 8 kanals.
The most widely used traditional unit in North and East India. Value varies by state — UP: 27,000 sq ft, West Bengal: 14,400 sq ft, Punjab/Haryana: 10,890 sq ft, Uttarakhand: 6,804 sq ft, Gujarat: 17,424 sq ft.
Exactly 1/100th of an acre. The dominant land unit in Tamil Nadu, Kerala, Karnataka, Andhra Pradesh and Telangana. 100 cents = 1 acre. Often used for small residential plots.
Also written as “gunta”. 40 gunthas = 1 acre. Commonly used in Maharashtra, Goa, Karnataka and Andhra Pradesh for measuring mid-size to large plots.
8 kanals = 1 acre. The primary unit for land in Punjab, Haryana, Himachal Pradesh and J&K. 1 kanal = 20 marlas. Urban plots and farms in this region are routinely quoted in kanals.
The smallest common unit in the Punjab/Haryana measurement system. 20 marlas = 1 kanal, 160 marlas = 1 acre. House plots in these states are routinely priced per marla.
1/20th of a bigha. Value varies by state — 720 sq ft (WB/Assam), 1,361 sq ft (Bihar/Jharkhand), 1,350 sq ft (UP/Delhi). Common for small urban and semi-urban plots in East India.
Used primarily in Tamil Nadu and parts of Andhra Pradesh. Residential plots — especially in Chennai and Hyderabad suburbs — are commonly advertised in grounds. 18.15 grounds = 1 acre.
The metric unit used in government land acquisition notices, forest records and agricultural statistics. 1 hectare = 2.471 acres. All land sizes in official gazette notifications are in hectares.
