Kanal · Biswa · Marla · Square Yard · Square Metre · Are · Hectare · Acre · Square Feet
| Unit | Square Metres |
|---|---|
| 1 Kanal (कनाल)Traditional unit in north India; 1 Kanal = 5,445 sq.ft (505.86 sq.m). | 505.86 sq.m |
| 1 Marla (मरला)1/20th of a Kanal; 1 Marla = 272.25 sq.ft (25.29 sq.m). | 25.29 sq.m |
| 1 Square Yard (वर्ग गज)Imperial unit; 1 Square Yard = 9 sq.ft (0.84 sq.m). | 0.84 sq.m |
| 1 Square Metre (वर्ग मीटर)SI base unit of area, used in all metric land measurements. | 1.00 sq.m |
| 1 Are (आर)Metric unit equal to 100 sq.m; 1 Hectare = 100 Ares. | 100.00 sq.m |
| 1 Hectare (हेक्टर)Metric unit equal to 10,000 sq.m; standard in GoRT for large holdings. | 10,000.00 sq.m |
| 1 Acre (एकड़)A standard unit of area equal to 43,560 square feet. | 4,046.86 sq.m |
| 1 Square Feet (वर्ग फीट)Imperial unit; 1 Acre = 43,560 sq.ft; common in urban property valuation. | 0.09 sq.m |
| English | Hindi | Hindi vernacular) | Transliteration |
|---|---|---|---|
| Village | गांव | गांव | Gaanv |
| Tehsil | तहसील | तहसील | Tahaseel |
| District | जजला | जजला | Jila |
| Khevat or Jamabandi no. | खेवट या जमाबंदी न. | खेवट या जमाबंदी न. | Khevat ya jamaabandee na. |
| Khatauni No | खतौनी न. | खतौनी न. | Khataunee na. |
Land area measurement in Haryana follows GoRT-defined standards. Kanal and Marla are the primary traditional units, shared across the Punjab region (Punjab, HP, J&K). Biswa is used in some older Jamabandi records. Official metric units — Hectare, Are, and Square Metre — are used in government records.
In Haryana, 1 Kanal is officially equivalent to 5,445 square feet (505.86 square metres), as per GoRT Section II.
Haryana land records primarily use Kanal, Marla, and Biswa (in older records). These units are shared across the Punjab region. Official metric units — Hectare, Are, and Square Metre — are also used in Jamabandi documents.
In Haryana, the Record of Rights is called Jamabandi. It is maintained in Hindi.
According to the GoRT, 1 Kanal equals 605 square yards. 8 Kanals make 1 Acre (4,840 square yards).
The legal framework includes: Punjab Land Revenue Act, 1887 (as applicable in Haryana), Haryana Land Records Manual, 2013.
In Haryana, 1 Kanal = 5,445 sq.ft (505.86 sq.m) and 1 Marla = 272.25 sq.ft (25.29 sq.m). 1 Kanal = 20 Marla. These are the same values used across Punjab, HP, and J&K.
Source: Glossary of Revenue Terms (GoRT), Department of Land Resources (DoLR), Ministry of Rural Development, Government of India. Prepared by CoE-LAM, YASHADA, Pune. Published January 2026.
Disclaimer: This is an illustrative reference tool. It does not have statutory or legal authority. For official purposes, refer to applicable State/UT laws, rules, notifications, official records, and judicial decisions.