Acre · Decimal · Square Metre · Are · Hectare · Square Feet
| Unit | Square Metres |
|---|---|
| 1 Acre (एकड़)A standard unit of area equal to 43,560 square feet. | 4,046.86 sq.m |
| 1 Decimal (डेसिमल)1/100th of an Acre; 1 Decimal = 40.47 sq.m; used in eastern India land records. | 40.47 sq.m |
| 1 Square Metre (वर्ग मीटर)SI base unit of area, used in all metric land measurements. | 1.00 sq.m |
| 1 Are (आर)Metric unit equal to 100 sq.m; 1 Hectare = 100 Ares. | 100.00 sq.m |
| 1 Hectare (हेक्टर)Metric unit equal to 10,000 sq.m; standard in GoRT for large holdings. | 10,000.00 sq.m |
| 1 Square Feet (वर्ग फीट)Imperial unit; 1 Acre = 43,560 sq.ft; common in urban property valuation. | 0.09 sq.m |
| English | Hindi | Hindi | Transliteration |
|---|---|---|---|
| Name of Cultivator, Father's Guardian's Name, and Relationship | रैयि का नाम पििा/ अतििावक का नाम, ररश्िा | रैयि का नाम पििा/अतििावक अतििावक का नाम, ररश्िा | Raiyat ka naam pita/Abhibhavak ka naam |
| District | जिला का नाम | जिला का नाम | Jilla ka naam |
| Revenue Circle | अचंल का नाम | अचंल का नाम | Anchal ka naam |
| Khevat Number | खेवट नंबर | खेवट नंबर | Khevat number |
| Khata Number | खािा नंबर | खािा नंबर | Khata Nambar |
| Plot Number | खेसरा नंबर | खेसरा नंबर | Khaata/Plot Number |
| Type of Land | िूमी का प्रकार | ककस्म िमीन | Kisma Jamin |
| Acre | एकड़ | एकड़ | Aekad |
| Decimal | दशमलव | दशमलव | Decimal |
| Land Revenue | लगान | लगान | Lagan |
Land area measurement in Jharkhand follows GoRT-defined standards. Decimal (Dismil) is the primary local sub-unit, also used across West Bengal, Bihar, Assam, Tripura, and parts of Odisha. Official metric units — Hectare, Are, and Square Metre — are used in Khata/Khesra records.
In Jharkhand, 1 Decimal is officially equivalent to 435.6 square feet (40.47 square metres), as per GoRT Section II.
Jharkhand land records primarily use Decimal, Acre, and Hectare. Decimal is the standard local subunit used in Khatiyan documents.
In Jharkhand, the Record of Rights is called Khatiyan. It is maintained in Hindi.
A Decimal is 1/100th of an Acre, approximately 40.46 square metres, as defined in the GoRT.
Land records in Jharkhand are governed by: Chotanagpur Tenancy Act 1908.
Jharkhand primarily uses Decimal (Dismil) as the local sub-unit of Acre. 1 Acre = 100 Decimals. Hectare, Are, and Square Metre are the official metric units used in government land records.
Source: Glossary of Revenue Terms (GoRT), Department of Land Resources (DoLR), Ministry of Rural Development, Government of India. Prepared by CoE-LAM, YASHADA, Pune. Published January 2026.
Disclaimer: This is an illustrative reference tool. It does not have statutory or legal authority. For official purposes, refer to applicable State/UT laws, rules, notifications, official records, and judicial decisions.