Hectare · Are · Square Metre · Acre · Square Feet
| Unit | Square Metres |
|---|---|
| 1 Hectare (ഹെക്ടർ)Metric unit equal to 10,000 sq.m; standard in GoRT for large holdings. | 10,000.00 sq.m |
| 1 Are (ആർ)Metric unit equal to 100 sq.m; 1 Hectare = 100 Ares. | 100.00 sq.m |
| 1 Square Metre (ചതുരശ്ര മീറ്റർ)SI base unit of area, used in all metric land measurements. | 1.00 sq.m |
| 1 Acre (ഏക്കർ)A standard unit of area equal to 43,560 square feet. | 4,046.86 sq.m |
| 1 Square Feet (ചതുരശ്ര അടി)Imperial unit; 1 Acre = 43,560 sq.ft; common in urban property valuation. | 0.09 sq.m |
| English | Hindi | Malayalam | Transliteration |
|---|---|---|---|
| Survey No. | सर्वेक्षण संख्या | സർവേ നമ്പർ | Sarvve Nambar |
| Sub-Division No. | उपविभाग संख्या | ഉപവിഭാഗ നമ്പർ | Upavibhaga Nambar |
| Area | क्षेत्र | വിസ്തീർണം | Vistheernam |
| Hectare | हेक्टर | ഹെക്ടർ | Hectar |
| Are | आर | ഏർ | Er |
| Class and Sort of Soil | मिट्टी की श्रेणी और प्रकार | മണ്ണിന്റെ വിഭാഗവും തരവും | Manninte vibhaagavum tharavum |
| Pandaram / Janmam / Purambokke | पंडारम / जन्मम / पुरम्बोक्क | പണ്ടാരം / ജന്മം / പുറവമ്പാക്ക് | Pandaram / Janmam / Purambokke |
| Assessment | मूल्यांकन / कर निर्धारण | കണക്കെടുപ്പ് | Kanakkedupp |
| Name of Landowner | भूमि स्वामी का नाम | ഭൂമി ഉടമയുടെ പേര് | Bhoomi Udamayude Per |
| Nature of Possession | अधिकार की प्रकृति / कब्जे का स्वरूप | കൈവശത്തിന്റെ സ്വഭാവം | Kaivashathinte Svabhavam |
| Name of Tenant | किरायेदार का नाम | വാടകക്കാരന്റെ പേര് | Vadakakkaarente Per |
| Other Rights and Liabilities | अन्य अधिकार और दायित्व | മറ്റ് അവകാശങ്ങളും ബാധ്യതകളും | Mattu avakaashangalum baadhyathakalum |
| Remarks | टिप्पणियाँ | കുറിപ്പുകൾ | Kurippukal |
Land area measurement in Lakshadweep follows GoRT-defined standards. Standard metric units — Acre, Hectare, and Are — are used in official RoR records and property registration.
Lakshadweep land records use standard metric units — Acre, Hectare, Are, and Square Metre — as defined in the GoRT.
In Lakshadweep, the Record of Rights is called RoR. It is maintained in Malayalam.
A Hectare is a standard metric unit of land area equal to 10,000 square metres or 100 ares, as defined in the GoRT.
An Are is a metric sub-unit of hectare, equal to 100 square metres. 100 Ares make 1 Hectare.
The legal framework includes: Lakshadweep Land Revenue and Tenancy (Allotment of Pandaram Rules), 1979, Lakshadweep Land Titling Regulation, 2019.
Source: Glossary of Revenue Terms (GoRT), Department of Land Resources (DoLR), Ministry of Rural Development, Government of India. Prepared by CoE-LAM, YASHADA, Pune. Published January 2026.
Disclaimer: This is an illustrative reference tool. It does not have statutory or legal authority. For official purposes, refer to applicable State/UT laws, rules, notifications, official records, and judicial decisions.