Conversion Reference (from GoRT)
| Unit | Square Metres |
|---|---|
| 1 Hectare (हेक्टर)Metric unit equal to 10,000 sq.m; standard in GoRT for large holdings. | 10,000.00 sq.m |
| 1 Square Metre (वर्ग मीटर)SI base unit of area, used in all metric land measurements. | 1.00 sq.m |
| 1 Are (आर)Metric unit equal to 100 sq.m; 1 Hectare = 100 Ares. | 100.00 sq.m |
| 1 Acre (एकड़)A standard unit of area equal to 43,560 square feet. | 4,046.86 sq.m |
| 1 Square Feet (वर्ग फीट)Imperial unit; 1 Acre = 43,560 sq.ft; common in urban property valuation. | 0.09 sq.m |
| 1 Bigha (बीघा)Primary traditional unit in MP; 1 Bigha ≈ 2,508.38 sq.m. | 2,508.38 sq.m |
| 1 Biswa (बिस्वा)Sub-unit of Bigha; 1 Bigha = 20 Biswa. | 125.42 sq.m |
Trilingual Revenue Terms (from GoRT Section II)
| English | Hindi | Transliteration |
|---|---|---|
| Village | ग्राम | gram |
| Patwari Halka | पटवारी हल्का | patwari halka |
| Tehsil | तहसील | tahseel |
| District | जिला | jila |
| Area (in hectares/sq. metres) | क्षेत्रफल (हेक्टर /वग ष मीटर मे) | kshetrafal (hektar / varg mein |
| Land Revenue / Land Rent | भू रािस्व / भू भाटक (रुपये में) | bhu rajasv / bhu bhatak (rupaye mein) |
| Crop | फसल | fasal |
| Kharif | खरीफ | kharif |
| Rabi | रबी | rabi |
| Zaid | िाएद | zayed |
| Khasra Number | खसरा नंबर | Khasra Nambar |
| Bhumiswami | भूमिस्वामी | Bhumiswami |
| Diversion (NA Conversion) | विवर्तन (एन.ए. रूपांतरण) | Vivartan |
Area Unit Description (from GoRT)
Land area measurement in Madhya Pradesh follows GoRT-defined standards. Bigha is the primary traditional unit, with Biswa as its sub-unit. Official metric units — Hectare, Are, and Square Metre — are used in B1 Khasra records.
Legal Framework
- The Madhya Pradesh Land Revenue Code, 1959
- MP Ceiling on Agricultural Holdings Act, 1960
Frequently Asked Questions
What land measurement units are used in Madhya Pradesh?
Madhya Pradesh land records use Bigha (with Biswa as sub-unit) as the primary traditional unit in rural B1 Khasra records. Official metric units — Hectare, Are, and Square Metre — are also used.
What is the Record of Rights document called in Madhya Pradesh?
In Madhya Pradesh, the Record of Rights is called B1 Khasra. It is maintained in Hindi.
What is a Hectare?
A Hectare is a standard metric unit of land area equal to 10,000 square metres or 100 ares, as defined in the GoRT.
What is an Are?
An Are is a metric sub-unit of hectare, equal to 100 square metres. 100 Ares make 1 Hectare.
What laws govern land records in Madhya Pradesh?
The legal framework includes: The Madhya Pradesh Land Revenue Code, 1959, MP Ceiling on Agricultural Holdings Act, 1960.
What is the difference between Khasra (P-II) and Khatauni (B-1)?
Khasra (P-II) is a plot-wise register that records details of each survey number including area, soil type, irrigation, and crop. Khatauni (B-1) is the Record of Rights that records ownership details, showing who owns which land parcels.
What is 'Diversion' and when is it legally required in MP?
Diversion (NA Conversion) is the legal process of converting agricultural land to non-agricultural use. It is required before using agricultural land for residential, commercial, or industrial purposes. Application is made to the Collector's office.

