Acre · Guntha · Hectare · Are · Square Metre · Square Feet
| Unit | Square Metres |
|---|---|
| 1 Hectare (हेक्टर)Metric unit equal to 10,000 sq.m; standard in GoRT for large holdings. | 10,000.00 sq.m |
| 1 Are (आर)Metric unit equal to 100 sq.m; 1 Hectare = 100 Ares. | 100.00 sq.m |
| 1 Square Metre (चौरस मीटर)SI base unit of area, used in all metric land measurements. | 1.00 sq.m |
| 1 Acre (एकर)A standard unit of area equal to 43,560 square feet. | 4,046.86 sq.m |
| 1 Square Feet (चौरस फूट)Imperial unit; 1 Acre = 43,560 sq.ft; common in urban property valuation. | 0.09 sq.m |
| 1 Guntha (गुंठा)1/40th of an Acre; 1 Guntha = 1,089 sq.ft (101.17 sq.m). Most commonly used sub-unit in Maharashtra. | 101.17 sq.m |
| English | Hindi | Marathi | Transliteration |
|---|---|---|---|
| Village | गांव | गाव | Gaav |
| Taluka | तालुका | तालुका | Taluka |
| District | ज़िला | जिल्हा | Jilha |
| Survey Number and Sub-division | भूमापन क्रमांक और उपखण्ड | भूमापन क्रमांक व उपत्तवभाग | Bhumipan Kramank va Upvibhag |
| Occupant Class | अधिभोगी वर्ग | भोगवटदार वग ग | Bhogvatdar Varg |
| Area Unit | क्षेत्रफल इकाई | क्षेत्र एकक | Kshetra Ekak va |
| Dry Land | शुष्क भूमि | जिरायत | Jirayat |
| Irrigated Land | सिंचित भूमि | बागायत | Bagayat |
| Gut Number | गट क्रमांक | गट क्रमांक | Gat Kramank |
| Khatedaar | खातेदार | खातेदार | Khatedaar |
Land area measurement in Maharashtra follows GoRT-defined standards. Guntha is the most commonly used sub-unit. Official metric units — Hectare, Are, and Square Metre — are used in 7/12 extracts and government land records.
Maharashtra land records primarily use Guntha, Acre, and Hectare. Guntha is the most commonly used local sub-unit. Official metric units — Hectare, Are, and Square Metre — are used in 7/12 extracts.
In Maharashtra, the Record of Rights is called Form 7/12. It is maintained in Marathi.
A Hectare is a standard metric unit of land area equal to 10,000 square metres or 100 ares, as defined in the GoRT.
An Are is a metric sub-unit of hectare, equal to 100 square metres. 100 Ares make 1 Hectare.
Land records in Maharashtra are governed by: The legal framework includes: The Maharashtra Land Revenue Code 1966; Maharashtra Tenancy and Agricultural Lands Act 1948.
The 7/12 Extract (Satbara Utara) records ownership and crop details for a specific survey/gut number. The 8A Utara (Khata Utara) is a consolidated record showing all land parcels owned by a person in a village.
Pot-Kharaba refers to barren or uncultivable portions within a survey/gut number. This land is deducted from the total extent when calculating cultivable area in 7/12 records. It includes rocky terrain, water bodies, or other unusable portions.
In Maharashtra, Class I Occupants have full transferable rights over their land and can sell or mortgage it freely. Class II Occupants have restricted rights — they need government permission to transfer or sell the land.
Source: Glossary of Revenue Terms (GoRT), Department of Land Resources (DoLR), Ministry of Rural Development, Government of India. Prepared by CoE-LAM, YASHADA, Pune. Published January 2026.
Disclaimer: This is an illustrative reference tool. It does not have statutory or legal authority. For official purposes, refer to applicable State/UT laws, rules, notifications, official records, and judicial decisions.