Hectare · Are · Square Metre · Acre · Square Feet
| Unit | Square Metres |
|---|---|
| 1 Hectare (ஹெக்டேர்)Metric unit equal to 10,000 sq.m; standard in GoRT for large holdings. | 10,000.00 sq.m |
| 1 Are (ஆர்)Metric unit equal to 100 sq.m; 1 Hectare = 100 Ares. | 100.00 sq.m |
| 1 Square Metre (சதுர மீட்டர்)SI base unit of area, used in all metric land measurements. | 1.00 sq.m |
| 1 Acre (ஏக்கர்)A standard unit of area equal to 43,560 square feet. | 4,046.86 sq.m |
| 1 Square Feet (சதுர அடி)Imperial unit; 1 Acre = 43,560 sq.ft; common in urban property valuation. | 0.09 sq.m |
| English | Hindi | Tamil | Transliteration |
|---|---|---|---|
| District | ज़िला | மாவட்டம் | Mavattam |
| Revenue Village | राजस्व ग्राम | வருவாய் கிராமம் | Varuvaai Graamam |
| Taluk | तहसील | வட்டம் | Vattam |
| Survey Number | सवेक्षण संख्या | புல எண் | Pula En |
| Subdivision Number | उपखंड संख्या | உட்பிரிவு எண் | Utpirivu En |
| Patta Number | पट्टा संख्या | பட்டா எண் | Patta En |
| Owner Name | मालिक का नाम | உரிமையாளர்கள் பெயர் | Urimaiyaaḷarkaḷ Peyar |
| Dry Land | बिन सिंचाई भूमि | புன்செய் | Punsai |
| Wet Land | आर्द्र भूमि | நன்செய் | Nansai |
| Extent / Area | विस्तार / क्षेत्रफल | பரப்பளவு | Parappaḷavu |
| Assessment | मूल्यांकन | தீர்வை | Theervai |
| Remarks | टिप்पणी | குறிப்புரைகள் | Kurippuraigal |
Land area measurement in Tamil Nadu follows GoRT-defined standards. Standard metric units — Acre, Hectare, and Are — are used in official Patta records and property registration.
Tamil Nadu land records use standard metric units — Acre, Hectare, Are, and Square Metre — as defined in the GoRT.
In Tamil Nadu, the Record of Rights is called Patta. It is maintained in Tamil.
A Hectare is a standard metric unit of land area equal to 10,000 square metres or 100 ares, as defined in the GoRT.
An Are is a metric sub-unit of hectare, equal to 100 square metres. 100 Ares make 1 Hectare.
Source: Glossary of Revenue Terms (GoRT), Department of Land Resources (DoLR), Ministry of Rural Development, Government of India. Prepared by CoE-LAM, YASHADA, Pune. Published January 2026.
Disclaimer: This is an illustrative reference tool. It does not have statutory or legal authority. For official purposes, refer to applicable State/UT laws, rules, notifications, official records, and judicial decisions.