Conversion Reference (from GoRT)
| Unit | Square Metres |
|---|---|
| 1 Hectare (हेक्टर)Metric unit equal to 10,000 sq.m; standard in GoRT for large holdings. | 10,000.00 sq.m |
| 1 Square Metre (वर्ग मीटर)SI base unit of area, used in all metric land measurements. | 1.00 sq.m |
| 1 Are (आर)Metric unit equal to 100 sq.m; 1 Hectare = 100 Ares. | 100.00 sq.m |
| 1 Acre (एकड़)A standard unit of area equal to 43,560 square feet. | 4,046.86 sq.m |
| 1 Square Feet (वर्ग फीट)Imperial unit; 1 Acre = 43,560 sq.ft; common in urban property valuation. | 0.09 sq.m |
Trilingual Revenue Terms (from GoRT Section II)
| English | Hindi | Hindi (Vernacular) | Transliteration |
|---|---|---|---|
| Village | ग्राम | ग्राम का नाम (परगना) | Gaon Ka Naam |
| Tehsil | तहसील | तहसील | Tahassel |
| District | जनपद (ज़िला) | जनपद (ज़िला) | Janpad (Jila) |
| Gata (Unique Code) | गाट (यूनिक कोड) | गाट (यूनिक कोड) | Gata (unique Sankhya) |
| Khata Number | खाता संख्या | खाता संख्या | Khata sankhya |
| Khasra / Gata Number | खसरा / गाट संख्या | खसरा / गाट संख्या | Khasra / Gata Sankhya |
| Agricultural Year | फसली वर्ष | फसली वर्ष | Fasli Varsh |
| Details of Tenure Holder | खातेदार का विवरण | खातेदार का विवरण | Khatedar Ka Vivaran |
| Total Area | कुल क्षेत्रफल | कुल क्षेत्रफल | Kul Kshetrafal |
| Land Revenue | भू-राजस्व | खातेदार द्वारा देय भू-राजस्व | Khatedar dwara deya bhu rajasva |
| Mutation Details | नामांतरण का विवरण | परिवर्तन / नामांतरण का विवरण | Namantaran / Parivartan Ka Vivaran |
| Remarks | टिप्पणी | टिप्पणी | Tippani |
Area Unit Description (from GoRT)
Land area measurement in Uttar Pradesh follows GoRT-defined standards. Standard metric units — Acre, Hectare, and Are — are used in official Khatauni records and property registration.
Legal Framework
- Uttar Pradesh Revenue Code, 2006
- Uttar Pradesh Zamindari Abolition and Land Reforms Act
- Agra Tenancy Act, 1926
- Oudh Rent Act, 1886
Frequently Asked Questions
What land measurement units are used in Uttar Pradesh?
Uttar Pradesh land records use standard metric units — Acre, Hectare, Are, and Square Metre — as defined in the GoRT.
What is the Record of Rights document called in Uttar Pradesh?
In Uttar Pradesh, the Record of Rights is called Khatauni. It is maintained in Hindi.
What is a Hectare?
A Hectare is a standard metric unit of land area equal to 10,000 square metres or 100 ares, as defined in the GoRT.
What is an Are?
An Are is a metric sub-unit of hectare, equal to 100 square metres. 100 Ares make 1 Hectare.
What laws govern land records in Uttar Pradesh?
The legal framework includes: Uttar Pradesh Revenue Code, 2006, Uttar Pradesh Zamindari Abolition and Land Reforms Act, Agra Tenancy Act, 1926, Oudh Rent Act, 1886.

