Stamp Duty · Transfer Duty · Registration Fee
Property registration costs in Andhra Pradesh are determined by state-specific regulations. Calculations are typically based on the higher of the agreement value or the government guidance value (market value).
| Value | Region | SD | Reg | Total | Effective |
|---|---|---|---|---|---|
| ₹15 Lakh | Andhra Pradesh | ₹75,000 | ₹15,000 | ₹1,12,500 | 7.50% |
| ₹30 Lakh | Andhra Pradesh | ₹1,50,000 | ₹30,000 | ₹2,25,000 | 7.50% |
| ₹50 Lakh | Andhra Pradesh | ₹2,50,000 | ₹50,000 | ₹3,75,000 | 7.50% |
| ₹75 Lakh | Andhra Pradesh | ₹3,75,000 | ₹60,000 | ₹5,47,500 | 7.30% |
Trilingual reference for common property registration and revenue terms in Andhra Pradesh.
| English | Hindi | Telugu | Transliteration |
|---|---|---|---|
| Stamp Duty | मुद्रांक शुल्क | స్టాంపు డ్యూటీ | Stamp Duty |
| Registration Fee | पंजीकरण शुल्क | రిజిస్ట్రేషన్ ఫీజు | Registration Pheeju |
| Transfer Duty | हस्तांतरण शुल्क | బదిలీ సుంకం | Badili Sunkam |
Male: 5% SD + 1.5% TD + 1% Reg (cap ₹60k) = ~7.5%. Female: 4% SD + 1.5% TD + 1% Reg = ~6.5%.
Yes. Women pay 4% stamp duty (1% less than men).
Source: Registration & Stamps Department, Government of AP. IGRS Andhra Pradesh Verified as of March 2026.
Disclaimer: Rates shown are indicative and based on publicly available government notifications as of 2026. Actual charges may vary based on property type, location classification, and applicable exemptions. Consult the Sub-Registrar office or a legal advisor for exact computation. 1acre.in is not liable for any discrepancy.