Stamp Duty · Registration Fee · Pasting Fee
Property registration costs in Delhi are determined by state-specific regulations. Calculations are typically based on the higher of the agreement value or the government guidance value (market value).
| Value | Region | SD | Reg | Total | Effective |
|---|---|---|---|---|---|
| ₹15 Lakh | Delhi | ₹90,000 | ₹15,000 | ₹1,05,000 | 7.00% |
| ₹30 Lakh | Delhi | ₹1,80,000 | ₹30,000 | ₹2,10,000 | 7.00% |
| ₹50 Lakh | Delhi | ₹3,00,000 | ₹50,000 | ₹3,50,000 | 7.00% |
| ₹75 Lakh | Delhi | ₹4,50,000 | ₹75,000 | ₹5,25,000 | 7.00% |
Trilingual reference for common property registration and revenue terms in Delhi.
| English | Hindi | Hindi | Transliteration |
|---|---|---|---|
| Stamp Duty | मुद्रांक शुल्क | मुद्रांक शुल्क | Mudrānk Shulk |
| Circle Rate | सर्किल रेट | सर्किल रेट | Circle Rate |
| Registration Fee | पंजीकरण शुल्क | पंजीकरण शुल्क | Panjīkaran Shulk |
Male: 6%, Female: 4%, Joint: 5%. Plus 1% reg + ₹100 pasting fee.
पुरुष: 6%, महिला: 4%, संयुक्त: 5%. पंजीकरण 1% + ₹100.
Source: Revenue Department, Govt of NCT of Delhi. Revenue Dept, Delhi Verified as of March 2026.
Disclaimer: Rates shown are indicative and based on publicly available government notifications as of 2026. Actual charges may vary based on property type, location classification, and applicable exemptions. Consult the Sub-Registrar office or a legal advisor for exact computation. 1acre.in is not liable for any discrepancy.