Stamp Duty · Labour Cess (20%) · Registration Fee
Property registration costs in Rajasthan are determined by state-specific regulations. Calculations are typically based on the higher of the agreement value or the government guidance value (market value).
| Value | Region | SD | Reg | Total | Effective |
|---|---|---|---|---|---|
| ₹15 Lakh | Rajasthan | ₹90,000 | ₹15,000 | ₹1,23,000 | 8.20% |
| ₹30 Lakh | Rajasthan | ₹1,80,000 | ₹30,000 | ₹2,46,000 | 8.20% |
| ₹50 Lakh | Rajasthan | ₹3,00,000 | ₹50,000 | ₹4,10,000 | 8.20% |
| ₹75 Lakh | Rajasthan | ₹4,50,000 | ₹75,000 | ₹6,15,000 | 8.20% |
Trilingual reference for common property registration and revenue terms in Rajasthan.
| English | Hindi | Hindi | Transliteration |
|---|---|---|---|
| Stamp Duty | मुद्रांक शुल्क | मुद्रांक शुल्क | Mudrānk Shulk |
| DLC Rate | डीएलसी दर | डीएलसी दर | DLC Dar |
| Labour Cess | श्रम उपकर | श्रम उपकर | Shram Upkar |
Male: 6%, Female: 5%. Plus 20% surcharge on SD (Cow Cess/Drought Relief) + 1% Reg.
पुरुष: 6%, महिला: 5%. SD पर 20% अधिभार + पंजीकरण 1%.
Source: IGR&S Rajasthan. IGRS Rajasthan Verified as of March 2026.
Disclaimer: Rates shown are indicative and based on publicly available government notifications as of 2026. Actual charges may vary based on property type, location classification, and applicable exemptions. Consult the Sub-Registrar office or a legal advisor for exact computation. 1acre.in is not liable for any discrepancy.