Stamp Duty · Transfer Duty · Registration Fee
Property registration costs in Telangana are determined by state-specific regulations. Calculations are typically based on the higher of the agreement value or the government guidance value (market value).
| Value | Region | SD | Reg | Total | Effective |
|---|---|---|---|---|---|
| ₹15 Lakh | Urban (GHMC / Municipality) | ₹60,000 | ₹7,500 | ₹90,000 | 6.00% |
| ₹30 Lakh | Urban (GHMC / Municipality) | ₹1,20,000 | ₹15,000 | ₹1,80,000 | 6.00% |
| ₹50 Lakh | Urban (GHMC / Municipality) | ₹2,00,000 | ₹25,000 | ₹3,00,000 | 6.00% |
| ₹75 Lakh | Urban (GHMC / Municipality) | ₹3,00,000 | ₹37,500 | ₹4,50,000 | 6.00% |
| ₹15 Lakh | Rural (Gram Panchayat) | ₹82,500 | ₹30,000 | ₹1,12,500 | 7.50% |
| ₹30 Lakh | Rural (Gram Panchayat) | ₹1,65,000 | ₹60,000 | ₹2,25,000 | 7.50% |
| ₹50 Lakh | Rural (Gram Panchayat) | ₹2,75,000 | ₹1,00,000 | ₹3,75,000 | 7.50% |
| ₹75 Lakh | Rural (Gram Panchayat) | ₹4,12,500 | ₹1,50,000 | ₹5,62,500 | 7.50% |
Trilingual reference for common property registration and revenue terms in Telangana.
| English | Hindi | Telugu | Transliteration |
|---|---|---|---|
| Stamp Duty | मुद्रांक शुल्क | స్టాంపు డ్యూటీ | Stamp Duty |
| Registration Fee | पंजीकरण शुल्क | రిజిస్ట్రేషన్ ఫీజు | Registration Pheeju |
| Transfer Duty | हस्तांतरण शुल्क | బదిలీ సుంకం | Badili Sunkam |
| Market Value | बाजार मूल्य | మార్కెట్ విలువ | Market Viluva |
| Sale Deed | विक्रय पत्र | అమ్మకపు దస్తావేజు | Ammakapu Dastavēju |
| Sub-Registrar | उप-पंजीयक | సబ్ రిజిస్ట్రార్ | Sub Registrar |
| Encumbrance Certificate | भार प्रमाण पत्र | భారగ్రస్త ధృవపత్రం | Bhaaragrasta Dhruvapatram |
| Pattadar | पट्टाधारी | పట్టాదారు | Pattaadaaru |
| Mutation | नामांतरण | మ్యుటేషన్ | Myuteshun |
Urban (GHMC/Municipality): 4% SD + 1.5% Transfer Duty + 0.5% Registration (cap ₹50k) = 6% total. Rural: 5.5% SD + 2% Registration = 7.5% total. No gender concessions.
No. Telangana maintains uniform rates regardless of gender.
పట్టణ: 4% SD + 1.5% TD + 0.5% Reg = 6%. గ్రామీణ: 5.5% SD + 2% Reg = 7.5%.
Transfer Duty (1.5%) is a separate levy collected in urban/municipality (GHMC) areas at the time of property registration, in addition to Stamp Duty (4%) and Registration Fee (0.5%, cap ₹50,000). Rural / Gram Panchayat areas do not levy Transfer Duty.
Bhu Bharati is the official Telangana land-records portal that replaced Dharani in mid-2025. Market values used for stamp-duty computation, pattadar pass books, mutations, and encumbrance records are now maintained on Bhu Bharati.
For family gifts (to spouse, children, parents, or siblings): 2% stamp duty with a registration fee of ₹2,000 to ₹25,000. For non-family / stranger gifts: 5% stamp duty with a registration fee up to ₹1 lakh.
Yes. Stamp duty and registration charges can be paid online through the IGRS Telangana portal at registration.telangana.gov.in. The portal supports e-stamping, document registration booking, and online payment via net-banking/UPI.
Source: Registration & Stamps Department, Government of Telangana. IGRS Telangana Verified as of March 2026.
Disclaimer: Rates shown are indicative and based on publicly available government notifications as of 2026. Actual charges may vary based on property type, location classification, and applicable exemptions. Consult the Sub-Registrar office or a legal advisor for exact computation. 1acre.in is not liable for any discrepancy.